My Bump Hub Partnership Portfolio
![]()
A scalable partnership ecosystem designed to support every sector of maternal healthcare.
Founding pricing available for a limited time prior to public launch
| Partnership | Current Pre-Launch | Effective Monday | Public Launch | |
| Founding Provider | $199 (50% Promotional Offer Available) | $250 | $250 | |
| Growth Partner | $799 | $799 | $999 | |
| Business Partner | $5000 | $5,000 | $5,000 | |
| Enterprise Partner | $10,000 | $10,000 | $10,000 | |
| Premium Enterprise | $20,000 | $20,000 | $20,000 | |
| Influencer Partner | $599 | $699 | $799 | |
| Application Partner | $899 | $999 | $1,200 | |
| Community Resource Partner | $399 | $499 | $599 | |
| Test & Services Partner | $399 | $499 | $599 | |
| Legal Services Partner | $599 | $699 | $799 | |
| Pharmacy Partner | $599 | $699 | $799 | |
| Advertising Partner | Starting at $500 | Starting at $500 | Starting at $500 | |
| Organization Partner | Starting at $10,000 | Starting at $10,000 | Starting at $10,000 | |
| Doula Membership | Free | Free | Free | |
| Student Membership | Free | Free | Free |
Our Founding Partnership Philosophy
Every founding partner joining My Bump Hub is investing in more than a profile. They are helping build the first truly connected maternal healthcare ecosystem, bringing together providers, organizations, businesses, nonprofits, educators, influencers, and families on one unified platform. Founding pricing is intentionally limited and will increase as additional features, partnerships, and the public launch are introduced.